Description
Q-Series – The Q-Series is our most comprehensive line of drag race carburetors, and is a popular choice due to its blend of performance and drivability. They are available for use with gasoline, methanol, and E85 fuels, and come in both mechanical and vacuum secondary models. All single 4-BBL. applications come with notched floats and secondary jet extensions which help solve any lean condition you may have on hard acceleration. The Q-Series, has all the tuning features you would expect from a carburetor that’s ready to race.
Specifications:
| Barrel | Four |
| Billet Color | Black |
| Booster Type | Down Leg |
| Carburetor Type | Q-Series |
| CFM | 650 |
| Choke | None |
| Circuit | 2 |
| Description_ASC | Holley Performance Emission Code 3: This part is legal for sale and use on Uncontrolled (Non-Emissions Controlled) Vehicles and Racing Use Only Vehicles. The following vehicles are considered Uncontrolled (Non-Emissions Controlled) Vehicles: 1965 and older U.S. manufactured California Certified vehicles/1967 and older U.S. manufactured Federally Certified vehicles/1967 and older Foreign manufactured vehicle. The following vehicles are considered Racing Use Only Vehicles: Racing Use Only Vehicles are vehicles that are used exclusively for competition and that are not registered and that may never be used on the street. WARNING: It is against the law to install this part on an Emissions Controlled Vehicle. The following vehicles are considered Emissions Controlled Vehicles: 1966 and newer U.S. manufactured California Certified vehicles/1968 and newer U.S. manufactured Federally Certified vehicles/1968 and newer Foreign manufactured vehicle |
| Description_DEF | Carburetor |
| Description_DES | Q Series Carburetor |
| Description_EXT | Q Series Carburetor; 650 cfm.; Race Built Mechanical Secondary; All Aluminum Construction; Black Diamond Finish; |
| Description_FAB | 1 11/16 in. Throttle Bore Size |
| Description_FAB | 18-2 Needle And Seat |
| Description_FAB | 21-33 Pump Nozzle |
| Description_FAB | 22-68 Primary Jet |
| Description_FAB | 22-76 Secondary Jet |
| Description_FAB | 25-45 Power Valve |
| Description_FAB | 26-31 Hi Speed Bleed |
| Description_FAB | 26-73 Idle Bleed |
| Description_FAB | Gas Fuel |
| Description_INV | Black Diamond 650CFM DR |
| Description_LAB | Proposition 65 |
| Description_MKT | Q-Series – The Q-Series is our most comprehensive line of drag race carburetors, and is a popular choice due to its blend of performance and drivability. They are available for use with gasoline, methanol, and E85 fuels, and come in both mechanical and vacuum secondary models. All single 4-BBL. applications come with notched floats and secondary jet extensions which help solve any lean condition you may have on hard acceleration. The Q-Series, has all the tuning features you would expect from a carburetor that’s ready to race. |
| Description_SHO | Carburetor |
| Emission | Without EGR |
| finish | Black |
| Flange | OEM |
| Fuel System Type | Carbureted |
| Fuel Type | Gasoline |
| height | 8.0 |
| High Speed Air Bleed | 31 |
| Idle Air Bleed Size | 73 |
| length | 12.6 |
| LTL | N |
| Material | Aluminum |
| Primary Main Jet | 68 |
| Primary Power Valve | 45 |
| Primary Pump Nozzle Size | 31 |
| Secondary Main Jet | 76 |
| Secondary Type | Mechanical |
| Supercharged Application | No |
| Throttle Bore | 1.6875 in. |
| Type | Automotive |
| Usage | Racing |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| weight | 9.83 |
| width | 11.35 |
Explore more from our collection.



Reviews
There are no reviews yet.