Description
Cut cylinder head assembly and disassembly time in half with the Proform pneumatic valve spring compressor. Builds 350 lbs. of force with 125 psi, and will operate on a minimum of 100 psi. The compressor arm slides for adjustment, employing a locking pin for rapid, easy installation. Works on most cylinder heads. Sold individually.
Product Details:
- Pneumatic Engine Valve Spring Compressor
- Adjustable Arm
- Can Create Up To 350LBS Of Pressure With 125PSI
- Designed For Use While Head Is Off Engine Block
- Made From Quality Steel Material
- Black Powdercoat Finish
- Sold As Each
Specifications:
| brand_logo | https://www.asapnetwork.org/sites/default/files/brands/icons/icon_4.jpg |
| color_l | Black |
| Description_ABR | Spring Tool |
| Description_ASC | Engine Valve Spring Compressor; Pneumatic; Adjustable Arm |
| Description_DEF | Engine Valve Spring Compressor |
| Description_DES | Engine Valve Spring Compressor; Pneumatic; Adjustable Arm |
| Description_EXT | Pneumatic Engine Valve Spring Compressor; Adjustable Arm; Can Create Up to 350 lbs. of Pressure with 125 psi; Designed For Use While Head Is Off Engine Block; Made From Quality Steel |
| Description_INV | Valve Spring Compressor; Pneumatic |
| Description_LAB | Engine Valve Spring Compressor; Pneumatic; Adjustable Arm |
| Description_MKT | Cut cylinder head assembly and disassembly time in half with the Proform pneumatic valve spring compressor. Builds 350 lbs. of force with 125 psi, and will operate on a minimum of 100 psi. The compressor arm slides for adjustment, employing a locking pin for rapid, easy installation. Works on most cylinder heads. |
| Description_SHO | Spring Compressor |
| finish_l | Powdercoat |
| height | 3.5 |
| last_update | 2021-06-28 05:37:42 |
| length | 28.0 |
| LTL | N |
| sold_as | Each |
| weight | 8.5 |
| width | 11.0 |
Explore more from our collection.


Reviews
There are no reviews yet.