Description
| Engine and transmission | |
|---|---|
| Displacement | 49.0 ccm (2.99 cubic inches) |
| Power | 3.9 HP (2.8 kW) @ 6000 RPM |
| Gearbox | Automatic |
| Clutch | Wet, multiplate |
| Frame, dampers, brakes and wheels | |
| Frame type | SP pipe |
| Front dampers | Single A-Arm |
| Rear dampers | Unit swing |
| Front tire | 16/8-7 |
| Rear tire | 16/8-7 |
| Front brakes | Expanding brake (drum brake) |
| Diameter | 85 mm (3.3 inches) |
| Rear brakes | Expanding brake (drum brake) |
| Diameter | 130 mm (5.1 inches) |
| Weight and dimentions | |
| Dry weight | 100.0 kg (220.5 pounds) |
| Saddle height | 630 mm (24.8 inches) If adjustable, lowest setting. |
| Wheelbase | 900 mm (35.4 inches) |
| Length | 1385 mm (54.5 inches) |
| Height | 900 mm (35.4 inches) |
| Ground clearance | 75 mm (3.0 inches) |
| Fuel tank | 5.5 litres |
Explore more from our collection.



Reviews
There are no reviews yet.